List Prices
List Prices List prices correct as of: December 01, 2020
Pack Code | PIP Code | EAN Code | Product | Form | Strength | Pack Size | List Price |
---|---|---|---|---|---|---|---|
10000000076653 | 3106432 | 5000123111923 | ADARTREL Tablets 0.25mg x 12 | Tablets | 0.25mg | 12 | £3.94 |
10000000076654 | 3106457 | 5000123111930 | ADARTREL Tablets 0.5mg x 28 | Tablets | 0.5mg | 28 | £15.75 |
10000000076655 | 3106473 | 5000123111954 | ADARTREL Tablets 2mg x 28 | Tablets | 2mg | 28 | £31.51 |
705092 | 3299690 | 5000123112494 | AMBIRIX Suspension for Injection in prefilled syringe x 1 | Prefilled Syringe | 1 | £31.18 | |
5165 | 167718 | 5010005051650 | AMOXIL Vials 500mg x 10 | Vial | 500mg | 10 | £5.48 |
3390 | 167734 | 5000483339005 | AMOXIL Vials 1g x 10 | Vial | 1g | 10 | £10.96 |
60000000117515 | 3865433 | 5000123115563 | ANORO Ellipta 55mcg/22mcg x 30 dose | Ellipta | 55mcg/22mcg | 30 | £32.50 |
60000000116841 | 313932 | 5000123115105 | AUGMENTIN Suspension 125/31 x 100ml | Suspension | 31mg/5ml | 100ml | £3.54 |
60000000116840 | 823609 | 5000123115112 | AUGMENTIN Suspension 250/62 x 100ml | Suspension | 62mg/5ml | 100ml | £3.60 |
60000000112960 | 4101630 | 5000123114979 | AUGMENTIN Suspension 400/57 x 35ml (Mixed Fruit) | Suspension | 57mg/5ml | 35ml | £4.13 |
60000000112956 | 4137113 | 5000123114962 | AUGMENTIN Suspension 400/57 x 70ml (Mixed Fruit) | Suspension | 57mg/5ml | 70ml | £5.79 |
10592 | 457374 | 5000483111168 | AUGMENTIN Tablets 375mg x 21 | Tablets | 375mg | 21 | £5.03 |
10588 | 531012 | 5000483111175 | AUGMENTIN Tablets 625mg x 21 | Tablets | 625mg | 21 | £9.60 |
3235 | 171330 | 5010004032353 | AUGMENTIN Vials 600mg x 10 | Vial | 600mg | 10 | £10.60 |
3238 | 2342616 | 5010004032384 | AUGMENTIN Vials 1.2g x 10 | Vial | 1.2g | 10 | £10.60 |
60000000117474 | 3438587 | 5000123115419 | AVAMYS Nasal Spray 120 dose | Nasal Spray | 27.5mcg | 120 | £6.44 |
283084 | 2921070 | 5000123111336 | AVODART Capsules 0.5mg x 30 | Capsules | 0.5mg | 30 | £14.60 |
60000000103022 | 4049409 | 5000123114764 | BABYHALER DEVICE MASK Big 1X1 | Device | 1 | £9.87 | |
60000000106150 | 4049417 | 5000123114771 | BABYHALER DEVICE MASK SMALL 1X1 | Device | 1 | £9.87 | |
60000000103023 | 4066759 | 5000124437251 | BABYHALER SPACER DEVICE 1X1 | Device | 1 | £10.57 | |
60000000103034 | 4049391 | 5000123114788 | BABYHALER VALVE KIT DEVICE 1X1 | Device | 1 | £2.60 | |
10000000050664 | 2702751 | 5000483268404 | BACTROBAN Cream 15g | Cream | 2% | 15gm | £5.26 |
10000000055109 | 171991 | 5000123114986 | BACTROBAN NASAL 3g | Ointment | 2% | 3gm | £4.24 |
10000000055711 | 29769 | 5000123115013 | BACTROBAN Ointment 15g | Ointment | 2% | 15gm | £5.26 |
AR1554 | 383307 | 5000124430504 | BECONASE Aqueous Nasal Spray 200 Dose | Nasal Spray | 50mcg | 200 dose | £2.63 |
60000000113379 | 3647856 | 5000123114948 | BENLYSTA Vial for Infusion 120mg/5ml x 1 | Vial | 120mg/5ml | 1 | £121.50 |
60000000113380 | 3647849 | 5000123114931 | BENLYSTA Vial for Infusion 400mg/20ml x 1 | Vial | 400mg/20ml | 1 | £405.00 |
TL2631000 | 29447 | 5000123107148 | BETNOVATE Cream 30gm | Cream | 0.1% | 30gm | £1.43 |
TL2639000 | 29454 | 5000123101054 | BETNOVATE Cream 100gm | Cream | 0.1% | 100gm | £4.05 |
60000000013928 | 433755 | 5000123104932 | BETNOVATE Lotion 100ml | Lotion | 0.1% | 100ml | £4.58 |
TL3131000 | 29488 | 5000123102983 | BETNOVATE Ointment 30gm | Ointment | 0.1% | 30gm | £1.43 |
TL3139000 | 29496 | 5000123103591 | BETNOVATE Ointment 100gm | Ointment | 0.1% | 100gm | £4.05 |
TL6139000 | 485219 | 5000123101047 | BETNOVATE RD Cream 100gm | Cream | 0.25% | 100gm | £3.15 |
TL6739000 | 485227 | 5000123102532 | BETNOVATE RD Ointment 100gm | Ointment | 0.25% | 100gm | £3.15 |
60000000013929 | 29520 | 5000123103614 | BETNOVATE Scalp Application 100ml | Scalp Application | 0.122% | 100ml | £4.99 |
705498 | 4009163 | 5000123114641 | BEXSERO Prefilled Syringe x 1 dose | Prefilled Syringe | 1 | £75.00 | |
60000000000557 | 8115842 | 5011091104961 | BIOPSY PUNCH 2mm | Device | 10 | £21.75 | |
60000000000564 | 8115610 | 5011091105036 | BIOPSY PUNCH 3mm | Device | 10 | £21.75 | |
60000000000563 | 8115651 | 5011091105029 | BIOPSY PUNCH 4mm | Device | 10 | £21.75 | |
60000000000562 | 8115693 | 5011091105012 | BIOPSY PUNCH 5mm | Device | 10 | £21.75 | |
60000000000561 | 8115776 | 5011091105005 | BIOPSY PUNCH 6mm | Device | 10 | £21.75 | |
60000000000560 | 8115735 | 5011091104992 | BIOPSY PUNCH 8mm | Device | 10 | £21.75 | |
705807 | 4096566 | 5000483111472 | BOOSTRIX IPV Prefilled syringe 0.5ml x 1 Dose | Prefilled Syringe | 0.5ml | 1 | £22.74 |
60000000106772 | 4055836 | 5000123114825 | CELSENTRI ORAL SOLUTION 20 MG/ML 235ML* | Oral Solution | 20mg/ml | 235ml | £230.44 |
60000000106773 | 4052999 | 5000123114849 | CELSENTRI TABLET 25MG 1X120* | Tablets | 25mg | 120 | £147.09 |
60000000106796 | 4052981 | 5000123114832 | CELSENTRI TABLET 75MG 1X120* | Tablets | 75mg | 120 | £441.27 |
60000000117497 | 3330024 | 5013457019773 | CELSENTRI Tablets 150mg x 60 * | Tablets | 150mg | 60 | £519.14 |
60000000117496 | 3330016 | 5000123115068 | CELSENTRI Tablets 300mg x 60 * | Tablets | 300mg | 60 | £519.14 |
416614374 | 3308301 | 5000123112432 | CERVARIX Suspension for Injection in prefilled syringe x 1 | Prefilled Syringe | 1 | £80.50 | |
60000000117532 | 2264786 | 5000123115303 | COMBIVIR Tablets 150mg/300mg x 60 * | Tablets | 150/300mg | 60 | £300.12 |
60000000014541 | 3542560 | 5000123112760 | COMBODART Capsules 0.5mg/0.4mg x 30 | Capsules | 0.5mg/0.4mg | 30 | £19.80 |
60000000000559 | 8115800 | 5011091104985 | CURETTE 4mm | Device | 10 | £27.15 | |
60000000000558 | 8115818 | 5011091104978 | CURETTE 7mm | Device | 10 | £27.15 | |
TL2230000 | 2075216 | 5000123106493 | CUTIVATE Cream 15gm | Cream | 0.05% | 15gm | £2.27 |
10000000057148 | 3470101 | 5000123112630 | CUTIVATE Cream 30gm | Cream | 0.05% | 30gm | £4.24 |
TL2231000 | 2247146 | 5000123106530 | CUTIVATE Ointment 15gm | Ointment | 0.05% | 15gm | £2.27 |
10000000057175 | 3470093 | 5000123112647 | CUTIVATE Ointment 30gm | Ointment | 0.05% | 30gm | £4.24 |
10000000072585 | 68999 | 5010706005679 | DARAPRIM Tablets 25mg x 30 | Tablets | 25mg | 30 | £13.00 |
4108577 | 5000123115587 | DECTOVA 10 mg/mL solution for infusion | Solution for Infusion | 10mg | 20ml | £27.83 | |
TL4131000 | 141838 | 5000123104109 | DERMOVATE Cream 30gm | Cream | 0.05% | 30gm | £2.69 |
TL4139000 | 369769 | 5000123102389 | DERMOVATE Cream 100gm | Cream | 0.05% | 100gm | £7.90 |
TL4231000 | 141895 | 5000123104000 | DERMOVATE Ointment 30gm | Ointment | 0.05% | 30gm | £2.69 |
TL4239000 | 369785 | 5000123103300 | DERMOVATE Ointment 100gm | Ointment | 0.05% | 100gm | £7.90 |
60000000013959 | 267302 | 5000123104468 | DERMOVATE Scalp Application 30ml | Scalp Application | 0.05% | 30ml | £3.07 |
60000000013960 | 406629 | 5000123105359 | DERMOVATE Scalp Application 100ml | Scalp Application | 0.05% | 100ml | £10.42 |
60000000116720 | 4109096 | 5000123115150 | DOVATO TABLET 50MG/300MG 1X30_GB* | Tablets | 50mg | 30 | £656.26 |
60000000117764 | 3952595 | 5000123115440 | DUAC Once-Daily Gel 30gm | Gel | 5% | 30gm | £13.14 |
60000000002516 | 3808276 | 5000123114061 | DUAC Once-Daily Gel 30gm | Gel | 1%/3% | 30gm | £13.14 |
60000000031923 | 3952603 | 5000123114313 | DUAC Once-Daily Gel 60gm | Gel | 5% | 60gm | £26.28 |
60000000011073 | 3952611 | 5000123114290 | DUAC Once-Daily Gel 60gm | Gel | 1%/3% | 60gm | £26.28 |
705001 | 2894590 | 5000483111137 | ENGERIX B Prefilled Syringe Paediatric x 1 NFN | Prefilled Syringe | 0.5ml | 1 | £9.67 |
705002 | 2894574 | 5000483111076 | ENGERIX B Prefilled Syringe x 1 NFN | Prefilled Syringe | 1ml | 1 | £12.99 |
705261 | 2894582 | 5000483111083 | ENGERIX B Prefilled Syringe x 10 NFN | Prefilled Syringe | 1ml | 10 | £129.92 |
60000000117453 | 2551141 | 5000123115242 | EPIVIR Oral Solution 240ml Alcohol Free * | Oral Solution | 10mg/ml | 240ml | £39.01 |
60000000117534 | 2330801 | 5000123115310 | EPIVIR Tablets 150mg x 60 * | Tablets | 150mg | 60 | £143.32 |
60000000117728 | 2827095 | 5000123115327 | EPIVIR Tablets 300mg x 30 * | Tablets | 300mg | 30 | £157.51 |
TL6331000 | 143198 | 5000123104253 | EUMOVATE Cream 30gm | Cream | 0.05% | 30gm | £1.86 |
TL6339000 | 483503 | 5000123104017 | EUMOVATE Cream 100gm | Cream | 0.05% | 100gm | £5.44 |
TL6431000 | 143214 | 5000123104307 | EUMOVATE Ointment 30gm | Ointment | 0.05% | 30gm | £1.86 |
TL6439000 | 29827 | 5000123103126 | EUMOVATE Ointment 100gm | Ointment | 0.05% | 100gm | £5.44 |
705832 | 3164159 | 5000123115174 | FENDRIX Prefilled Syringe x 1 Dose | Prefilled Syringe | 1 dose | £38.10 | |
10000000034177 | 2656106 | 5000124441555 | FLIXONASE Aqueous Nasal Spray 150 Dose | Nasal Spray | 50mcg | 150 dose | £11.01 |
60000000025459 | 2618114 | 5000124440855 | FLIXONASE Nasule Drops | Nasal Drops | 400mcg | 28 | £12.99 |
10000000062979 | 2183515 | 5000124436650 | FLIXOTIDE Accuhaler 50mcg x 60 Dose | Accuhaler | 50mcg | 60 dose | £4.00 |
AX5307 | 2183523 | 5000124436841 | FLIXOTIDE Accuhaler 100mcg x 60 Dose | Accuhaler | 100mcg | 60 dose | £8.00 |
AX5308 | 2183531 | 5000124436889 | FLIXOTIDE Accuhaler 250mcg x 60 Dose | Accuhaler | 250mcg | 60 dose | £25.51 |
AX5309 | 2183549 | 5000124436926 | FLIXOTIDE Accuhaler 500mcg x 60 Dose | Accuhaler | 500mcg | 60 dose | £43.37 |
AR6538 | 2714566 | 5000124441050 | FLIXOTIDE Evohaler 50mcg x 120 Dose | Evohaler | 50mcg | 120 dose | £6.53 |
AR6539 | 2675528 | 5000124439903 | FLIXOTIDE Evohaler 125mcg x 120 Dose | Evohaler | 125mcg | 120 dose | £21.26 |
AR6537 | 2675544 | 5000124439804 | FLIXOTIDE Evohaler 250mcg x 120 Dose | Evohaler | 250mcg | 120 dose | £36.14 |
10000000097423 | 2589588 | 5000124440305 | FLIXOTIDE Nebules 0.5mg/2ml x 10 | Nebules | 0.5mg/2ml | 10 | £9.34 |
10000000097424 | 2589570 | 5000124440350 | FLIXOTIDE Nebules 2mg/2ml x 10 | Nebules | 2mg/2ml | 10 | £37.35 |
60000000102043 | 4034997 | 5000123114504 | FLOLAN Vial 1.5mg + Diluent PH 12 | Vial | 1.5mg | 1 | £44.76 |
60000000101983 | 4034989 | 5000123114498 | FLOLAN Vial F-D + Diluent PH 12 | Vial | 500mcg | 1 | £22.22 |
706132 | 3977204 | 5000123115716 | FLUARIX TETRA Vaccine Prefilled Syringe x 1 | £9.94 | |||
704584374 | 3821014 | 5000123114115 | FLUARIX TETRA Vaccine Prefilled Syringes x 10 | Prefilled Syringe | 15mcg/0.5ml | 10 | £99.40 |
532201 | 434092 | 5000123108015 | FORTUM Injection 500mg | Injection | 500mg | 1 | £4.40 |
532142 | 381988 | 5000123108176 | FORTUM Injection 1gm | Injection | 1gm | 1 | £8.79 |
532202 | 385278 | 5000123108046 | FORTUM Injection 2gm | Injection | 2gm | 1 | £17.59 |
705199 | 2874592 | 5000483111113 | HAVRIX Monodose Paediatric Prefilled Syringe / Vial x 1 NFN | Prefilled Syringe | 0.5ml | 1 | £16.77 |
705273 | 2874600 | 5000483111120 | HAVRIX Monodose Paediatric Prefilled Syringe / Vial x 10 NFN | Prefilled Syringe | 0.5ml | 10 | £167.68 |
705166 | 2894558 | 5000483111090 | HAVRIX Monodose Prefilled Syringe / Vial x 1 NFN | Prefilled Syringe | 1 | £22.14 | |
705274 | 2894566 | 5000483111106 | HAVRIX Monodose Prefilled Syringe / Vial x 10 NFN | Prefilled Syringe | 10 | £221.43 | |
TS0057000 | 109199 | 5000123106264 | IMIGRAN Injection 0.5ml x 2 Subject Treatment Pack | Subject Treatment | 0.5ml | 2 | £50.96 |
TS0058000 | 109512 | 5000123106349 | IMIGRAN Injection 0.5ml x 2 Subject Refill Pack | Subject Refill | 0.5ml | 2 | £48.49 |
581796 | 2946960 | 5000123110124 | IMIGRAN Nasal Spray 10mg x 2 Dose | Nasal Spray | 10mg | 2 | £14.16 |
591112 | 2390219 | 5000123108787 | IMIGRAN Nasal Spray 20mg x 2 Dose | Nasal Spray | 20mg | 2 | £14.16 |
581056 | 2330728 | 5000123108886 | IMIGRAN Nasal Spray 20mg x 6 Dose | Nasal Spray | 20mg | 6 | £42.47 |
264554 | 3054855 | 5000123111411 | IMIGRAN Radis Tablets 50mg x 6 | Radis Tablets | 50mg | 6 | £23.90 |
264553 | 3054871 | 5000123111404 | IMIGRAN Radis Tablets 100mg x 6 | Radis Tablets | 100mg | 6 | £42.90 |
265068 | 2095685 | 5000123108053 | IMIGRAN Tablets 50mg x 6 | Tablets | 50mg | 6 | £31.85 |
265070 | 109546 | 5000123105151 | IMIGRAN Tablets 100mg x 6 | Tablets | 100mg | 6 | £51.48 |
60000000117520 | 3879467 | 5000123115396 | INCRUSE Ellipta 55mcg x 30 dose | Ellipta | 55mcg | 30 | £27.50 |
705687 | 3243839 | 5000483760205 | INFANRIX IPV+HIB 0.5ML 1 | Prefilled Syringe | 1 | £27.86 | |
1310455 | 2640761 | 5000123312108 | INTEGRILLIN Solution for Infusion | Solution for Infusion | 0.75mg/ml | 100ml | £42.79 |
1310456 | 2640688 | 5000123312115 | INTEGRILLIN Solution for Injection | Solution for Injection | 2mg/ml | 10ml | £13.61 |
60000000117402 | 4074787 | 5000123115402 | JULUCA Tablet 50/25MG 1X30* | Tablets | 50/25mg | 30 | £699.02 |
10000000080619 | 3127438 | 5000123111435 | KIVEXA Tablets 600mg/300mg x 30 * | Tablets | 600mg/300mg | 30 | £352.25 |
264748 | 2710804 | 5010706010147 | LAMICTAL Dispersible Tablets 2mg x 30 | Dispersible Tablets | 2mg | 30 | £18.81 |
285491 | 2084713 | 5010706004900 | LAMICTAL Dispersible Tablets 5mg x 28 | Dispersible Tablets | 5mg | 28 | £9.38 |
285492 | 2084739 | 5010706004917 | LAMICTAL Dispersible Tablets 25mg x 56 | Dispersible Tablets | 25mg | 56 | £23.53 |
264366 | 2084762 | 5010706004894 | LAMICTAL Dispersible Tablets 100mg x 56 | Dispersible Tablets | 100mg | 56 | £69.04 |
285506 | 909788 | 5010706004658 | LAMICTAL Tablets 25mg x 56 | Tablets | 25mg | 56 | £23.53 |
284863 | 484568 | 5010706004108 | LAMICTAL Tablets 50mg x 56 | Tablets | 50mg | 56 | £40.02 |
284783 | 484618 | 5010706004115 | LAMICTAL Tablets 100mg x 56 | Tablets | 100mg | 56 | £69.04 |
264369 | 2161560 | 5010706005556 | LAMICTAL Tablets 200mg x 56 | Tablets | 200mg | 56 | £117.35 |
10000000077441 | 2893725 | 5000123111268 | MALARONE Paediatric Tablets 62.5mg x 12 | Tablets | 62.5mg | 12 | £6.26 |
10000000077440 | 2452308 | 5010706006485 | MALARONE Tablets 100mg x 12 | Tablets | 100mg | 12 | £25.21 |
705290 | 3272895 | 5000123112159 | MENITORIX Prefilled Syringe x 1 Dose | Prefilled Syringe | 1 | £37.76 | |
705470 | 3786258 | 5000123114689 | MENVEO Vial x 1 | Vial | 1 | £30.00 | |
60000000010475 | 124008 | 5000123114139 | MOTENS Tablets 2mg x 28 | Tablets | 2mg | 28 | £2.95 |
60000000010471 | 114827 | 5000123114146 | MOTENS Tablets 4mg x 28 | Tablets | 4mg | 28 | £3.10 |
264844 | 2410918 | 5000124408848 | NARAMIG Tablets 2.5mg x 6 | Tablets | 2.5mg | 6 | £24.55 |
60000000116921 | 4113700 | 5000123115617 | NUCALA Auto-Injector 100mg 10ml x 1 | Auto-Injector | 100mg/ml | 1 | £840.00 |
60000000117084 | 4113692 | 5000123115655 | NUCALA PFS 100mg 10ml x 1 | Prefilled Syringe | 100mg/ml | 1 | £840.00 |
60000000102586 | 4001814 | 5000123114672 | NUCALA Vial 100mg 10ml x 1 | Vial | 100mg/10ml | 1 | £840.00 |
60000000013921 | 978981 | 5000124436506 | PAEDIATRIC VOLUMATIC | Device | 1 | £6.83 | |
705367 | 3595055 | 5000483780203 | PRIORIX Vaccine 0.5ml x 1 dose | Vial | 1 | £7.64 | |
705827 | 4044921 | 5000123115181 | RABIPUR Prefilled Syringe x 1 dose | Prefilled Syringe | 1 | £34.56 | |
10000000028809 | 2639953 | 5000123109388 | RELENZA 5 Day Treatment Pack | Diskhaler | 5mg | 4 x 5 | £16.36 |
60000000117519 | 3820586 | 5000123115471 | RELVAR Ellipta 184mcg/22mcg x 30 Dose | Ellipta | 184mcg/22mcg | 30 | £29.50 |
60000000117518 | 3820578 | 5000123115464 | RELVAR Ellipta 92mcg/22mcg x 30 Dose | Ellipta | 92mcg/22mcg | 30 | £22.00 |
60000000011062 | 3940277 | 5000123114283 | REQUIP Tablets 0.25mg x 21 | Tablets | 0.25mg | 21 | £5.70 |
10000000075161 | 2342459 | 5000483613907 | REQUIP Tablets 1mg x 84 | Tablets | 1mg | 84 | £56.71 |
10000000075162 | 2342467 | 5000483614003 | REQUIP Tablets 2mg x 84 | Tablets | 2mg | 84 | £113.44 |
10000000075163 | 2342475 | 5000483614102 | REQUIP Tablets 5mg x 84 | Tablets | 5mg | 84 | £195.92 |
10000000075463 | 3383239 | 5000123112296 | REQUIP XL Tablets 2mg x 28 | Tablets | 2mg | 28 | £12.54 |
10000000075464 | 3383247 | 5000123112319 | REQUIP XL Tablets 4mg x 28 | Tablets | 4mg | 28 | £25.09 |
10000000075465 | 3383254 | 5000123112340 | REQUIP XL Tablets 8mg x 28 | Tablets | 8mg | 28 | £42.11 |
265327 | 197236 | 5010706000650 | RETROVIR Capsules 100mg x 100 * | Capsules | 100mg | 100 | £104.54 |
14753 | 171884 | 5010706003552 | RETROVIR Capsules 250mg x 40 * | Capsules | 250mg | 40 | £104.54 |
1305033 | 2120251 | 5010706005969 | RETROVIR Infusion 200mg/20ml x 5 * | Infusion | 200mg/20ml | 20mlx5 | £52.48 |
60000000116127 | 4132155 | 5000123115389 | RETROVIR ORAL SOLN NEO 10MG/ML 1X200ML* | Solution | 10mg/1ml | 200ml | £20.91 |
29001UK | 414722 | 5010706004535 | RETROVIR Syrup 200ml x 1 * | Syrup | 10mg/ml | 200ml | £20.91 |
704702374 | 4049383 | 5000123114818 | ROTARIX Tube | Tube | £34.76 | ||
AX7579 | 2602662 | 5000124440909 | SERETIDE Accuhaler 50/100mcg x 60 Dose | Accuhaler | 50/100mcg | 60 dose | £17.46 |
TE0026000 | 2602654 | 5000124440954 | SERETIDE Accuhaler 50/250mcg x 60 Dose | Accuhaler | 50/250mcg | 60 dose | £33.95 |
TE0027000 | 2602647 | 5000124441005 | SERETIDE Accuhaler 50/500mcg x 60 Dose | Accuhaler | 50/500mcg | 60 dose | £32.74 |
AX6881 | 3108404 | 5000123111817 | SERETIDE Evohaler 25/50mcg x 120 Dose | Evohaler | 25/50mcg | 120 dose | £17.46 |
AX6882 | 3108453 | 5000123111831 | SERETIDE Evohaler 25/125mcg x 120 Dose | Evohaler | 25/125mcg | 120 dose | £23.45 |
10000000066606 | 3108461 | 5000123111848 | SERETIDE Evohaler 25/250mcg x 120 Dose | Evohaler | 25/250mcg | 120 dose | £29.32 |
AX5314 | 2183507 | 5000124436773 | SEREVENT Accuhaler 50mcg x 60 Dose | Accuhaler | 50mcg | 60 dose | £35.11 |
AX7320 | 3164142 | 5000123111862 | SEREVENT Evohaler 25mcg x 120 Dose | Evohaler | 25mcg | 120 dose | £29.26 |
60000000012097 | 2408805 | 5000483752507 | SEROXAT Liquid 150ml | Liquid | 20mg/10ml | 150ml | £9.12 |
60000000022929 | 3222122 | 5000123112272 | SEROXAT Tablets 10mg x 28 | Tablets | 10mg | 28 | £14.21 |
12408 | 281451 | 5000483553401 | SEROXAT Tablets 20mg x 30 | Tablets | 20mg | 30 | £15.23 |
14249 | 281659 | 5000483553302 | SEROXAT Tablets 30mg x 30 | Tablets | 30mg | 30 | £26.74 |
10000000002708 | 3101193 | 5000123111978 | TELZIR Oral Solution 50mg/ml 225ml * | Oral Solution | 50mg/ml | 225ml | £69.06 |
10000000086034 | 3078557 | 5000123111442 | TELZIR Tablets 700mg x 60 * | Tablets | 700mg | 60 | £258.97 |
60000000117510 | 4042529 | 5000123115365 | TIVICAY Tablets 10mg x 30* | Tablets | 10mg | 30 | £99.75 |
60000000117511 | 4042511 | 5000123115372 | TIVICAY Tablets 25mg x 30* | Tablets | 25mg | 30 | £249.38 |
60000000117538 | 3854940 | 5000123115297 | TIVICAY Tablets 50mg x 30* | Tablets | 50mg | 30 | £498.75 |
60000000110962 | 3393808 | 5000123114993 | TOCTINO Capsules 10mg x 30 | Capsules | 10mg | 30 | £493.72 |
60000000110961 | 3393816 | 5000123115006 | TOCTINO Capsules 30mg x 30 | Capsules | 30mg | 30 | £493.72 |
60000000117516 | 4056875 | 5000123115570 | TRELEGY ELLIPTA | Ellipta | 92mcg/55mcg/22mcg | 30 | £44.50 |
60000000117537 | 3883055 | 5000123115334 | TRIUMEQ 50mg/600mg/300mg Tablets x 30 * | Tablets | 50/600/300mg | 30 | £798.16 |
60000000001699 | 2734549 | 5000123110247 | TRIZIVIR Tablets Blister Pack x 60 * | Tablets | 300/150/300mg | 60 | £509.06 |
705829 | 2376689 | 5000123115198 | TWINRIX Vaccine 1 Dose | Prefilled Syringe | 20mcg/ml | 1 | £33.31 |
705168 | 2376697 | 5000483220600 | TWINRIX Vaccine 10 Dose | Prefilled Syringe | 20mcg/ml | 10 | £333.13 |
705828 | 2421899 | 5000123115204 | TWINRIX Vaccine Paediatric 1 Dose | Prefilled Syringe | 10mcg/ml | 1 | £20.79 |
10000000013551 | 3229895 | 5000123111916 | VALTREX Tablets 250mg x 60 | Tablets | 250mg | 60 | £123.28 |
AR6268 | 2256428 | 5010706005785 | VALTREX Tablets 500mg x 10 | Tablets | 500mg | 10 | £20.59 |
10000000016179 | 2155075 | 5010706005150 | VALTREX Tablets 500mg x 42 | Tablets | 500mg | 42 | £86.30 |
705320 | 2762508 | 5000483111144 | VARILRIX Vial & Diluent | Vial | 1 | £27.31 | |
AX5385 | 2261063 | 5000124438401 | VENTOLIN Accuhaler 60 Dose | Accuhaler | 200mcg | 60 dose | £3.60 |
AR1545 | 2456051 | 5000124439750 | VENTOLIN Evohaler 200 Dose | Evohaler | 100mcg | 200 dose | £1.50 |
583016 | 478115 | 5000124430030 | VENTOLIN Injection 0.5mg/ml x 5 | Injection | 500mcg/ml | 1mlx5 | £1.91 |
60000000103664 | 204982 | 5000124135669 | VENTOLIN Nebules 2.5mg x 20 | Nebules | 2.5mg | 20 | £1.98 |
60000000103654 | 188714 | 5000124135706 | VENTOLIN Nebules 5mg x 20 | Nebules | 5mg | 20 | £2.78 |
0016671AH | 3445525 | 5000124421601 | VENTOLIN Respirator Solution 20ml | Respirator Solution | 5mg/ml | 20ml | £2.18 |
583019 | 478149 | 5000124415709 | VENTOLIN Solution for i/v infusion 5mg/5ml | Infusion | 1mg/ml | 5mlx10 | £24.81 |
60000000012156 | 301416 | 5000124430832 | VENTOLIN Syrup 150ml | Syrup | 2mg/5ml | 150ml | £1.50 |
60000000117726 | 3394509 | 5000123115280 | VOLIBRIS Tablets 10mg x 30 | Tablets | 5mg | 30 | £1618.08 |
60000000118195 | 3394491 | 5000123115273 | VOLIBRIS Tablets 5mg x 30 | Tablets | 5mg | 30 | £1618.08 |
60000000001633 | 162792 | 5000124431204 | VOLUMATIC | Device | 1 | £3.88 | |
32925 | 2442226 | 5010706006430 | WELLVONE Suspension 226ml | Suspension | 750mg/5ml | 210ml | £486.37 |
583013 | 453720 | 5000123106684 | ZANTAC Injection 25mg/ml 5X2ml | Injection | 50mg/2ml | 2mlx5 | £2.82 |
60000000013686 | 413229 | 5000123101757 | ZANTAC Syrup 300ml | Syrup | 150mg/10ml | 300ml | £20.76 |
60000000117564 | 2639995 | 5000123115341 | ZEFFIX Tablets 100mg x 28 | Tablets | 100mg | 28 | £78.09 |
9105300 | 4066544 | 0369656000261 | ZEJULA caps 100mg * 56 | Capsules | 100mg | 56 | £4500.00 |
9105400 | 4066551 | 0369656000278 | ZEJULA caps 100mg * 84 | Capsules | 100mg | 84 | £6750.00 |
60000000117454 | 2626364 | 5000123115259 | ZIAGEN Oral Solution 240ml * | Oral Solution | 20mg/ml | 240ml | £55.72 |
265607 | 2626372 | 5000123115358 | ZIAGEN Tablets 300mg x 60 * | Tablets | 300mg | 60 | £208.95 |
532205 | 379552 | 5000123310821 | ZINACEF Injection 250mg x 5 | Injection | 250mg | 5 | £4.70 |
532140 | 379578 | 5000123104055 | ZINACEF Injection 750mg x 5 | Injection | 750mg | 5 | £11.72 |
532139 | 389361 | 5000123102525 | ZINACEF Injection 1.5gm | Injection | 1.5gm | 1 | £4.70 |
1308333 | 110023 | 5000123111633 | ZINNAT Suspension 125mg/5ml x 70ml | Suspension | 125mg/5ml | 70ml | £5.20 |
TN0337000 | 226183 | 5000123106059 | ZINNAT Tablets 125mg x 14 | Tablets | 125mg | 14 | £4.56 |
TN0335000 | 226969 | 5000123106127 | ZINNAT Tablets 250mg x 14 | Tablets | 250mg | 14 | £9.11 |
10000000034532 | 402040 | 5010706003187 | ZOVIRAX Cream 2gm | Cream | 5% | 2gm | £4.63 |
10000000034134 | 402057 | 5010706003194 | ZOVIRAX Cream 10gm | Cream | 5% | 10gm | £13.96 |
582069 | 101766 | 5010706003200 | ZOVIRAX IV Infusion 250mg x 5 | Infusion | 250mg | 5 | £16.70 |
583036 | 489633 | 5010706003873 | ZOVIRAX IV Infusion 500mg F-D x 5 | Infusion | 500mg | 5 | £17.00 |
60000000012592 | 2866895 | 5000123110834 | ZOVIRAX Suspension 100ml | Suspension | 400mg/5ml | 100ml | £33.02 |
60000000013873 | 31161 | 5010706003224 | ZOVIRAX Suspension 125ml | Suspension | 200mg/5ml | 125ml | £29.56 |
AR6133 | 370023 | 5010706005181 | ZOVIRAX Tablets 200mg x 25 | Tablets | 200mg | 25 | £2.85 |
AR6131 | 482265 | 5010706004641 | ZOVIRAX Tablets 800mg x 35 | Tablets | 800mg | 35 | £10.50 |
AR1654 | 2709848 | 5000123109845 | ZYBAN Tablets 150mg x 60 | Tablets | 150mg | 60 | £41.76 |
** Supplied to the Department of Health for National Vaccination Schedules. Available by special request to GSK 0808 100 9997.